Friend Litter, July 23, 2008
SIRE: CH. Gaelera’s Celtic Claddagh (Maxx)
DAM: Klaar Perfect Elite Emerald (Lexi)
| Name | Sex | Hips | Elbows | Eyes | Other | 
| Montana Amigo | Male | ||||
| A Friend of Mine | Male | Neutered | |||
| Freedom Reigns | Male | Neutered | |||
| Friendly Persuasion | Female | CERF Clear Mar/09 | |||
| Raw Faith in Friends | Female | Spayed | |||
| A Friend of Sable | Female | Spayed | |||
| l’Ami Parfait | Female | Spayed | |||
| Forever Friends | Female | Spayed | 
E Litter, February 15, 2008
SIRE: CH. Windmar’s Dex Treme (Dex)
DAM: CH. Synecdockes n’Spiritus Jazzmin (Trouble)
| Name | Sex | Hips | Elbows | Eyes | Other | 
| Epical Entertainer | Male (G) | ||||
| Errigal | Male (G) | Neutered | |||
| Echo | Male (T) | Neutered | |||
| Ekstra | Male (T) | ||||
| Ebony | Female (G) | Spayed | |||
| Evening Star | Female (G) | ||||
| Eternal Elegance | Female (T) | ||||
| Esti d’Lyla | Female (T) | Spayed | 
D Litter, May 8 2007
SIRE: BISS CH. Blackcomb’s Philosophers Stone (Fawkes) – with too many titles to mention
DAM: CH. Maximum Blackwater Uproar (Micha)
| Name | Sex | Hips | Elbows | Eyes | Other | 
| Daire | Male | — | — | — | Accident at 8 weeks – deceased | 
| Dakota | Male | ||||
| Dhune | Male | Neutered | |||
| Draco | Male | — | — | — | Cryptorchid (2), Neutered Died at 1 year. Congenital Hepatopathy  | 
| Dumbledore | Male | CERF Clear (# pending)  | 
|||
| Dunkirk | Male | Cryptochid (1), Neutered | |||
| Ivan | Male | BSD-3695E28M-PI | BSD-EL1410M28-PI | BT-3675/2007-5 | |
| Deja Vu | Female | ||||
| Delilah | Female | Spayed | 
C Litter, July 22, 2006
SIRE: CH. Jivin’ Deabei CGN (Jivin)
DAM: CH. Synecdocke’s Shewe Fly (Skye)
| Name | Sex | Hips | Elbows | Eyes | Other | 
| Crocodile Hunter | Male | ||||
| Catchfire | Male | ||||
| Ceasar | Male | Neutered | |||
| Caleb | Male | Neutered | |||
| Casanova | Male | Neutered | |||
| Chyna | Female | CLEAR 06/07 | Spayed | ||
| Con Air | Female | Tested 06/07 – Bilateral Posterior Cortex and Posterior Sutures punctate cataracts. – Inherited.  | 
Spayed Deceased (accident)  | 
||
| Champagne | Female | OVC Rated Normal | OVC Rated Normal | Tested Clear | Spayed | 
| Cider | Female | CLEAR 06/07 with breeders notes – nucleus punctate cataract. Formed in utero. – NOT inherited.  | 
Spayed | ||
| Cassiopeia | Female | BT-5038E24F | BT-EL2308F24 | Tested 07/07 – Bilateral Anterior Cortex punctate cataracts. – Inheritability to be determined.  | 
Spayed | 
TWO Litter, February 10, 2006
SIRE: CH. Jivin’ Deabei (Jivin)
DAM: CH. Synecdocke’s n’Spiritus Jazzmin (Trouble)
| Name | Sex | Hips | Elbows | Eyes | Other | 
| Two Echo of Trouble | Male | Cryptorchid (1), Neutered | |||
| Two Times the Trouble | Female | Mild unilateral dysplasia, left | BT-EL2307F29-VPI | Posterior Punctate Cataract – Inheritability unknown at this time. Will retest in one year.  | 
Spayed | 
Alpha Litter, June 9, 2005
SIRE: CH. Teseko’s Faithful as my Shadow CD CGN HIC (Shay)
DAM: CH. Synecdocke’s n’Spiritus Jazzmin (Trouble)
| Name | Sex | Hips | Elbows | Eyes | Other | 
| Alpha Attalus | Male | WCVM #3056 Excellent | WCVM #3056 Normal | CLEAR 12/07 | Cryptorchid (1), Neutered – View Hip/Elbow Certificate  | 
| Alpha Graf | Male | CLEAR 11/07 | Cryptorchid (1), Neutered | ||
| Alpha Digha | Male | Neutered Missing 1 molar due to accident.  | 
|||
| Alpha Shasta Sunrise CGC | Female | CLEAR 10/07 | Spayed | ||
| Alpha Emma Ann T N C | Female | Full dentition, scissors bite | 
No Comments